2023 Meeting Schedule
2023ÌýMeeting Dates | Meeting Location | Meeting Materials |
---|---|---|
January 19, 2023 |
To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location: |
Agenda (PDF) Minutes (PDF) |
February 16, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location: |
Agenda (PDF) Minutes (PDF) |
March 16, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
Agenda (PDF) Minutes (PDF) |
April 13, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
Agenda (PDF) Minutes (PDF) |
May 18, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
|
June 15, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
Agenda (PDF) Minutes (PDF) |
July 20, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
|
August 17, 2023 |
CanceledÌý |
Ìý |
September 21, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
|
October 19, 2023 |
Retreat |
Agenda (PDF) No Minutes |
November 16, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
|
December 21, 2023 |
Meeting through MS Teams Link: To Dial in:Ìý207-209-4724 ID: 993 595 752# Physical Location:Ìý |
Ìý
2022 Meeting Schedule
2022 Meeting Dates | Meeting Location | Meeting Materials |
---|
January 20, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 823 538 888# |
Agenda (PDF) Minutes (PDF) |
February 17, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 823 538 888# |
Agenda (PDF) Minutes (PDF) |
March 17, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 823 538 888# |
Agenda (PDF) Remote Public Proceedings Policy Minutes (PDF)Ìý |
April 14, 2022 | Meeting through MS Teams Link: To Dial in: 207-209-4724ÌýID: 224 802 818# |
|
April 21, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 823 538 888# |
|
May 19th, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 287 219 692# |
|
June 16, 2022Ìý | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 287 219 692# |
Agenda (PDF) Minutes (PDF) |
July 21, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 287 219 692# |
|
August 18, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 287 219 692# |
Meeting CancelledÌý |
September 15, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 287 219 692# |
|
October 4, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 373 016 886# |
|
November 17, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 373 016 886# |
Agenda (PDF) Minutes (PDF) |
December 15, 2022 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724 ID: 373 016 886# |
Meeting CancelledÌý |
2021ÌýMeeting Schedule
2021 Meeting Dates | Meeting Location | Meeting Materials |
---|---|---|
January 21, 2021 | Meeting through MS Teams, please see Agenda for information.ÌýÌý | Agenda (PDF)Ìý Minutes (PDF) |
February 18, 2021 | Meeting through MS Teams, please see Agenda for information.ÌýÌý | Agenda (PDF) Minutes (PDF) |
March 18, 2021 | Meeting through MS Teams, please see Agenda for information.Ìý | Agenda (PDF) Minutes (PDF) |
April 8, 2021 | Meeting through MS Teams, please see Agenda | Agenda (PDF) Minutes (PDF) |
April 15, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
|
May 20, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
Agenda (PDF) Minutes (PDF) |
June 17, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
Agenda (PDF) Minutes (PDF) |
July 15, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
Meeting Cancelled |
August 19, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
|
September 16, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
|
October 21, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
Agenda (PDF) Minutes (PDF) |
November 18, 2021 | Meeting through MS Teams Link:Ìý To Dial in: 207-209-4724ÌýID: 260 798 185# |
|
December 16, 2021 | Educational Session for Commission Members only Meeting through MS Teams |
Ìý |
Ìý
Ìý2020ÌýMeeting Schedule
2020 Meeting Dates | Meeting Location | Meeting Materials |
---|---|---|
January 16, 2020 | Central fb88 Commerce Center, Frances Perkins Room, 45 Commerce Dr, Augusta, ME 04330Ìý | Meeting CancelledÌý |
February 20, 2020 | Central fb88 Commerce Center, Frances Perkins Room, 45 Commerce Dr, Augusta, ME 04330Ìý | Agenda (PDF) Minutes (PDF) |
March 19, 2020 | Central fb88 Commerce Center, Frances Perkins Room, 45 Commerce Dr, Augusta, ME 04330 | Agenda (PDF) Minutes (PDF) |
April 16, 2020 | Meeting through MS Teams, please see Agenda for information.Ìý | |
May 21, 2020 | Meeting through MS Teams, please see Agenda for information.Ìý | Agenda (PDF) Minutes (PDF) |
June 18, 2020 | Meeting through MS Teams, please see Agenda for information. | Agenda (PDF) Minutes (PDF) |
July 16, 2020 | Meeting through MS Teams, please see Agenda for information.Ìý | |
August 20, 2020 | Meeting through MS Teams, please see Agenda for information | Agenda (PDF) Minutes (PDF) |
September 17, 2020 | Meeting through MS Teams, please see Agenda for information | |
October 15, 2020 | Meeting through MS Teams, please see Agenda for information | Agenda (PDF) Minutes (PDF) |
November 19, 2020 | Meeting through MS Teams, please see Agenda for information | Agenda (PDF) Minutes (PDF) |
December 17, 2020 | Meeting through MS Teams, please see Agenda for information |
Meeting Cancelled |
Ìý
2019
Agenda | Minutes |
---|---|
December 12, 2019 (PDF) | December 12, 2019 (PDF) |
November 14, 2019 (PDF)-Retreat | Retreat - no minutes |
October 10, 2019 (PDF) | October 10, 2019 (PDF) |
September 12, 2019 (PDF) | September 12, 2019 (PDF) |
August 8, 2019 (PDF) | August 8, 2019 (PDF) |
July 11, 2019 (PDF) | July 11, 2019 (PDF) |
June 13, 2019 (PDF) | June 13, 2019 (PDF) |
May 9, 2019 - Meeting was not held | Ìý |
April 19 & 24, 2019 (MS-Word) | April 24, 2019 (PDF) |
April 11, 2019 - Meeting was not held | Ìý |
March 28, 2019 (MS-Word) | March 28, 2019 (MS-Word) |
March 14, 2019 (MS-Word) | March 14, 2019 (MS-Word) |
February 14, 2019 (MS-Word) | February 14, 2019 (MS-Word) |
January 10, 2019 (MS-Word) | January 10, 2019 (MS-Word) |
2018
Agenda | Minutes |
---|---|
December 13, 2018 Meeting was not held | Ìý |
November 8, 2018 (MS-Word) | November 8, 2018 (MS-Word) |
October 11, 2018 (MS-Word) | October 11, 2018 (MS-Word) |
September 13, 2018 (MS-Word) | September 13, 2018 (MS-Word) |
August 9, 2018 (MS-Word) | August 9, 2018 (MS-Word) |
July 12, 2018 (MS-Word) | July 12, 2018 (MS-Word) |
June 14, 2018 (MS-Word) | June 14, 2018 (MS-Word) |
May 10, 2018 (MS-Word) | May 10, 2018 (MS-Word) |
April 12, 2018 (MS-Word) | April 12, 2018 (MS-Word) |
March 8, 2018 - Meeting cancelled due to weather | Ìý |
February 8, 2018 (MS-Word) | February 8, 2018 (MS-Word) |
January 11, 2018 (MS-Word) | January 11, 2018 (MS-Word) |
2017
Agenda | Minutes |
---|---|
December 14, 2017 Meeting was not held | Ìý |
November 9, 2017 (MS-Word) | November 9, 2017 (MS-Word) |
October 12, 2017 (MS-Word) | October 12, 2017 (MS-Word) |
September 14, 2017 (MS-Word) | September 14, 2017 (MS-Word) |
August 10, 2017 (MS-Word) | August 10, 2017 (MS-Word) |
July 13, 2017 (MS-Word) | July 13, 2017 (MS-Word) |
June 8, 2017 (MS-Word) | June 8, 2017 (MS-Word) |
May 11, 2017 (MS-Word) | May 11, 2017 (MS-Word) |
April 13, 2017 (MS-Word) | April 13, 2017 (MS-Word) |
March 9, 2017 (MS-Word) | March 9, 2017 (MS-Word) |
February 9, 2017 - Meeting cancelled due to weather | Ìý |
January 12, 2017 (MS-Word) | January 12, 2017 (MS-Word) |
2016
Agenda | Minutes |
---|---|
December 8, 2016 - No meeting held in December | December 8, 2016 - No meeting held |
November 10, 2016 (MS-Word) | November 10, 2016 (MS-Word) |
October 13, 2016 (MS-Word) | October 13, 2016 (MS-Word) |
September 8, 2016 (MS-Word) | September 8, 2016 (MS-Word) |
August 11, 2016 - No meeting held in August | August 11, 2016 - No meeting held |
July 14, 2016 (MS-Word) | July 14, 2016 (MS-Word) |
June 9, 2016 (MS-Word) | June 9, 2016 (MS-Word) |
May 12, 2016 (MS-Word) | May 12, 2016 (MS-Word) |
April 14, 2016 (MS-Word) | April 14, 2016 (MS-Word) |
March 10, 2016 (MS-Word) | March 10, 2016 (MS-Word) |
February 11, 2016 (MS-Word) | February 11, 2016 (MS-Word) |
January 14, 2016 (MS-Word) | January 14, 2016 (MS-Word) |