fb88.gov DataShare Data Sets
Viewing Matches 1-20 of 42
Title | Description | Agency | Formats | Updated | |||
---|---|---|---|---|---|---|---|
AGE COHORTS | The number of people in each age cohort by town, county, and state. | SPO | ![]() |
10/08/2010 | |||
ARTS AND THE AMERICAN RECOVERY & REINVESTMANT ACT OF 2009 | Arts and the American Recovery & Reinvestmant Act of 2009. | DAFS | ![]() |
10/26/2009 | |||
BOAT LAUNCHES BY TIDAL/FRESHWATER | Location of public boat launches by tidal/freshwater locations.. | DOC | ![]() |
06/16/2009 | |||
BOAT LAUNCHES BY TOWN | Locations of boat launches by town. | DOC | ![]() |
06/15/2009 | |||
BOAT LAUNCHES BY WATERBODY | Locations of boat launches by Water Body. | DOC | ![]() |
06/15/2009 | |||
CAP RECOVERY ACT | CAP RECOVERY ACT. | DAFS | ![]() |
10/26/2009 | |||
DEER CRASH DATA 2006-2008 | Automobile accidents involving deer. | DOT | ![]() |
![]() |
06/03/2010 | ||
DEER CRASH DATA 2007 -2009 | Automobile accidents involving deer. | DOT | ![]() |
06/02/2010 | |||
EDUCATION ATTAINMENT | Education attainment by highest achieved. | SPO | ![]() |
10/06/2010 | |||
FUELS FOR PUBLIC BUILDINGS | FUELS FOR PUBLIC BUILDINGS. | DAFS | ![]() |
10/26/2009 | |||
HIGH VOLTAGE ELECTRICAL LINES | High Voltage Electrical Lines. | MEGIS | ![]() |
10/13/2011 | |||
HOSPITAL LOCATIONS | fb88 hospitals. | MEGIS | ![]() |
06/11/2009 | |||
HOUSING - AFFORDABILITY | Housing affordability. | MHA | ![]() |
06/15/2009 | |||
HOUSING - AVERAGE RENT | Housing Average Rent. | MHA | ![]() |
06/15/2009 | |||
HOUSING - AVERAGE SIZES | Housing Average Size by town, county, state and by year. | MHA | ![]() |
06/15/2009 | |||
HOUSING - NEW CONSTRUCTION | Housing New Construction. | MHA | ![]() |
06/15/2009 | |||
HOUSING - SUBSTANDARD | Housing Substandard. | MHA | ![]() |
06/15/2009 | |||
HOUSING - UNABLE TO AFFORD TO RENT | Figures for families unable to afford rental housing. | MHA | ![]() |
06/15/2009 | |||
HOUSING -UNABLE TO AFFORD | Figures for families unable to afford housing. | MHA | ![]() |
06/15/2009 | |||
IFW KILL DATA 2009 | Kills by town and animal species. | IFW | ![]() |
04/22/2010 | |||
Next 20 |