fb88.gov DataShare Data Sets
Viewing Matches 1-20 of 30
Title | Description | Agency | Formats | Updated | |||
---|---|---|---|---|---|---|---|
AGE COHORTS | The number of people in each age cohort by town, county, and state. | SPO | ![]() |
10/08/2010 | |||
ARTS AND THE AMERICAN RECOVERY & REINVESTMANT ACT OF 2009 | Arts and the American Recovery & Reinvestmant Act of 2009. | DAFS | ![]() |
10/26/2009 | |||
CAP RECOVERY ACT | CAP RECOVERY ACT. | DAFS | ![]() |
10/26/2009 | |||
DEER CRASH DATA 2006-2008 | Automobile accidents involving deer. | DOT | ![]() |
![]() |
06/03/2010 | ||
EDUCATION ATTAINMENT | Education attainment by highest achieved. | SPO | ![]() |
10/06/2010 | |||
FUELS FOR PUBLIC BUILDINGS | FUELS FOR PUBLIC BUILDINGS. | DAFS | ![]() |
10/26/2009 | |||
HOUSING - AFFORDABILITY | Housing affordability. | MHA | ![]() |
06/15/2009 | |||
HOUSING - AVERAGE RENT | Housing Average Rent. | MHA | ![]() |
06/15/2009 | |||
HOUSING - AVERAGE SIZES | Housing Average Size by town, county, state and by year. | MHA | ![]() |
06/15/2009 | |||
HOUSING - NEW CONSTRUCTION | Housing New Construction. | MHA | ![]() |
06/15/2009 | |||
HOUSING - SUBSTANDARD | Housing Substandard. | MHA | ![]() |
06/15/2009 | |||
HOUSING - UNABLE TO AFFORD TO RENT | Figures for families unable to afford rental housing. | MHA | ![]() |
06/15/2009 | |||
HOUSING -UNABLE TO AFFORD | Figures for families unable to afford housing. | MHA | ![]() |
06/15/2009 | |||
IFW KILL DATA 2009 | Kills by town and animal species. | IFW | ![]() |
04/22/2010 | |||
IFW KILLS | Locations of animals killed by hunters. | IFW | ![]() |
05/22/2013 | |||
INCOME - MEDIAN HOUSEHOLD | Median Household Income. | SPO | ![]() |
06/15/2009 | |||
INCOME - PER CAPITA | Income Per Capita. | SPO | ![]() |
06/15/2009 | |||
MOOSE CRASH DATA 2006-2008 | Automobile accidents involving moose. | DOT | ![]() |
![]() |
06/15/2009 | ||
POPULATION BY TOWN | Total population by town. | SPO | ![]() |
06/15/2009 | |||
RECOVERY ACT OVC FY09 VOCA VICTIM COMPENSATION | Recovery Act OVC FY09 VOCA Victim Compensation. | DAFS | ![]() |
10/26/2009 | |||
Next 20 |