PLACE | GEO | DATE | SOURCE | COMPLETE KITCHEN FACILITIES | LACKING COMPLETE KITCHEN FACILITIES | COMPLETE PLUMBING FACILITIES | LACKING COMPLETE PLUMBING FACILITIES |
---|
Place | Geo | Date | Source | Complete kitchen facilities | Lacking complete kitchen facilities | Complete plumbing facilities | Lacking complete plumbing facilities |
fb88 | State | 1990 | SF3 H42-64 | 572276 | 14769 | 566269 | 20776 |
Androscoggin County, fb88 | County | 1990 | SF3 H42-64 | 43232 | 583 | 43311 | 504 |
Aroostook County, fb88 | County | 1990 | SF3 H42-64 | 37169 | 1252 | 36755 | 1666 |
Cumberland County, fb88 | County | 1990 | SF3 H42-64 | 108627 | 1263 | 108298 | 1592 |
Franklin County, fb88 | County | 1990 | SF3 H42-64 | 16396 | 884 | 16054 | 1226 |
Hancock County, fb88 | County | 1990 | SF3 H42-64 | 29177 | 1219 | 28644 | 1752 |
Kennebec County, fb88 | County | 1990 | SF3 H42-64 | 51055 | 593 | 50646 | 1002 |
Knox County, fb88 | County | 1990 | SF3 H42-64 | 18471 | 538 | 18239 | 770 |
Lincoln County, fb88 | County | 1990 | SF3 H42-64 | 17234 | 304 | 17032 | 506 |
Oxford County, fb88 | County | 1990 | SF3 H42-64 | 28764 | 925 | 28327 | 1362 |
Penobscot County, fb88 | County | 1990 | SF3 H42-64 | 59687 | 1672 | 58827 | 2532 |
Piscataquis County, fb88 | County | 1990 | SF3 H42-64 | 11353 | 1841 | 10862 | 2332 |
Sagadahoc County, fb88 | County | 1990 | SF3 H42-64 | 14470 | 163 | 14264 | 369 |
Somerset County, fb88 | County | 1990 | SF3 H42-64 | 24329 | 598 | 23885 | 1042 |
Waldo County, fb88 | County | 1990 | SF3 H42-64 | 15346 | 835 | 14882 | 1299 |
Washington County, fb88 | County | 1990 | SF3 H42-64 | 17572 | 1552 | 16979 | 2145 |
York County, fb88 | County | 1990 | SF3 H42-64 | 79394 | 547 | 79264 | 677 |
Auburn city, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 10270 | 136 | 10339 | 67 |
Durham town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 1025 | 0 | 1017 | 8 |
Greene town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 1426 | 20 | 1423 | 23 |
Leeds town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 638 | 28 | 617 | 49 |
Lewiston city, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 16900 | 218 | 17054 | 64 |
Lisbon town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 3583 | 33 | 3592 | 24 |
Livermore town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 882 | 37 | 842 | 77 |
Livermore Falls town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 1467 | 11 | 1459 | 19 |
Mechanic Falls town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 1109 | 6 | 1111 | 4 |
Minot town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 572 | 4 | 572 | 4 |
Poland town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 1821 | 43 | 1764 | 100 |
Sabattus town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 1384 | 10 | 1388 | 6 |
Turner town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 1690 | 22 | 1679 | 33 |
Wales town, Androscoggin County, fb88 | Town | 1990 | SF3 H42-64 | 465 | 15 | 454 | 26 |
Allagash town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 223 | 29 | 211 | 41 |
Amity town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 91 | 0 | 89 | 2 |
Ashland town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 685 | 42 | 667 | 60 |
Bancroft town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 41 | 0 | 37 | 4 |
Blaine town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 325 | 8 | 315 | 18 |
Bridgewater town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 284 | 4 | 279 | 9 |
Caribou city, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 4074 | 15 | 4066 | 23 |
Cary plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 98 | 5 | 98 | 5 |
Castle Hill town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 178 | 0 | 172 | 6 |
Caswell town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 180 | 4 | 180 | 4 |
Central Aroostook unorg., Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 113 | 137 | 102 | 148 |
Chapman town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 170 | 7 | 170 | 7 |
Connor unorg., Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 184 | 5 | 185 | 4 |
Crystal town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 131 | 3 | 127 | 7 |
Cyr plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 54 | 0 | 54 | 0 |
Dyer Brook town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 98 | 11 | 96 | 13 |
E plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 39 | 6 | 39 | 6 |
Eagle Lake town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 558 | 0 | 556 | 2 |
Easton town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 515 | 12 | 509 | 18 |
Fort Fairfield town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 1633 | 28 | 1613 | 48 |
Fort Kent town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 1640 | 0 | 1617 | 23 |
Frenchville town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 466 | 9 | 464 | 11 |
Garfield plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 36 | 23 | 36 | 23 |
Glenwood plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 22 | 0 | 22 | 0 |
Grand Isle town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 237 | 6 | 239 | 4 |
Hamlin town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 108 | 0 | 108 | 0 |
Hammond town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 36 | 41 | 34 | 43 |
Haynesville town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 158 | 3 | 158 | 3 |
Hersey town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 46 | 6 | 42 | 10 |
Hodgdon town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 480 | 2 | 477 | 5 |
Houlton town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 2738 | 33 | 2737 | 34 |
Island Falls town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 635 | 2 | 610 | 27 |
Limestone town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 2419 | 2 | 2411 | 10 |
Linneus town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 376 | 45 | 364 | 57 |
Littleton town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 359 | 9 | 357 | 11 |
Ludlow town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 151 | 27 | 154 | 24 |
Macwahoc plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 101 | 0 | 97 | 4 |
Madawaska town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 2236 | 10 | 2217 | 29 |
Mapleton town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 718 | 2 | 720 | 0 |
Mars Hill town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 717 | 0 | 713 | 4 |
Masardis town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 142 | 12 | 138 | 16 |
Merrill town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 123 | 33 | 114 | 42 |
Monticello town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 379 | 14 | 371 | 22 |
Moro plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 49 | 16 | 29 | 36 |
Nashville plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 16 | 16 | 16 | 16 |
New Canada town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 83 | 0 | 79 | 4 |
New Limerick town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 324 | 22 | 306 | 40 |
New Sweden town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 307 | 12 | 302 | 17 |
Northwest Aroostook unorg., Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 66 | 143 | 55 | 154 |
Oakfield town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 378 | 87 | 376 | 89 |
Orient town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 237 | 0 | 237 | 0 |
Oxbow plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 50 | 20 | 43 | 27 |
Perham town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 141 | 21 | 141 | 21 |
Portage Lake town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 412 | 104 | 404 | 112 |
Presque Isle city, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 4362 | 49 | 4368 | 43 |
Reed plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 90 | 4 | 85 | 9 |
St. Agatha town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 405 | 11 | 405 | 11 |
St. Francis town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 290 | 15 | 286 | 19 |
St. John plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 115 | 0 | 115 | 0 |
Sherman town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 383 | 5 | 380 | 8 |
Smyrna town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 163 | 8 | 156 | 15 |
South Aroostook unorg., Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 408 | 68 | 390 | 86 |
Square Lake unorg., Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 1060 | 0 | 1060 | 0 |
Stockholm town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 139 | 2 | 139 | 2 |
Van Buren town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 1214 | 0 | 1203 | 11 |
Wade town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 88 | 12 | 79 | 21 |
Wallagrass plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 257 | 6 | 253 | 10 |
Washburn town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 760 | 1 | 756 | 5 |
Westfield town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 233 | 13 | 235 | 11 |
Westmanland town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 98 | 12 | 71 | 39 |
Weston town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 233 | 0 | 226 | 7 |
Winterville plantation, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 286 | 0 | 282 | 4 |
Woodland town, Aroostook County, fb88 | Town | 1990 | SF3 H42-64 | 525 | 10 | 513 | 22 |
Baldwin town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 507 | 10 | 503 | 14 |
Bridgton town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 2674 | 140 | 2718 | 96 |
Brunswick town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 8179 | 18 | 8148 | 49 |
Cape Elizabeth town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 3444 | 12 | 3450 | 6 |
Casco town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 1633 | 44 | 1587 | 90 |
Cumberland town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 2361 | 4 | 2295 | 70 |
Falmouth town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 3283 | 39 | 3284 | 38 |
Freeport town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 2992 | 19 | 2951 | 60 |
Gorham town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 4028 | 32 | 4031 | 29 |
Gray town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 2785 | 51 | 2727 | 109 |
Harpswell town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 3269 | 163 | 3147 | 285 |
Harrison town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 1149 | 44 | 1143 | 50 |
Naples town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 1893 | 53 | 1882 | 64 |
New Gloucester town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 1347 | 16 | 1338 | 25 |
North Yarmouth town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 830 | 3 | 827 | 6 |
Portland city, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 30996 | 297 | 31157 | 136 |
Pownal town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 430 | 4 | 428 | 6 |
Raymond town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 2026 | 24 | 1984 | 66 |
Scarborough town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 5371 | 20 | 5337 | 54 |
Sebago town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 1182 | 20 | 1169 | 33 |
South Portland city, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 9648 | 65 | 9671 | 42 |
Standish town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 3606 | 65 | 3598 | 73 |
Westbrook city, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 6604 | 13 | 6604 | 13 |
Windham town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 5098 | 90 | 5051 | 137 |
Yarmouth town, Cumberland County, fb88 | Town | 1990 | SF3 H42-64 | 3292 | 17 | 3268 | 41 |
Avon town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 270 | 51 | 245 | 76 |
Carrabassett Valley town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 1554 | 37 | 1580 | 11 |
Carthage town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 192 | 61 | 188 | 65 |
Chesterville town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 518 | 17 | 488 | 47 |
Coplin plantation, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 137 | 0 | 137 | 0 |
Dallas plantation, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 254 | 24 | 258 | 20 |
East Central Franklin unorg., Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 269 | 33 | 249 | 53 |
Eustis town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 594 | 36 | 582 | 48 |
Farmington town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 2845 | 32 | 2851 | 26 |
Industry town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 397 | 33 | 386 | 44 |
Jay town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 1967 | 35 | 1968 | 34 |
Kingfield town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 582 | 14 | 571 | 25 |
Madrid town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 141 | 54 | 133 | 62 |
New Sharon town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 462 | 30 | 434 | 58 |
New Vineyard town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 369 | 22 | 367 | 24 |
North Franklin unorg., Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 154 | 29 | 146 | 37 |
Phillips town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 479 | 122 | 473 | 128 |
Rangeley plantation, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 395 | 22 | 360 | 57 |
Rangeley town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 1345 | 4 | 1321 | 28 |
Sandy River plantation, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 227 | 14 | 220 | 21 |
South Franklin unorg., Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 34 | 13 | 32 | 15 |
Strong town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 552 | 15 | 532 | 35 |
Temple town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 233 | 75 | 220 | 88 |
Weld town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 502 | 62 | 431 | 133 |
West Central Franklin unorg., Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 0 | 29 | 0 | 29 |
Wilton town, Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 1789 | 20 | 1747 | 62 |
Wyman unorg., Franklin County, fb88 | Town | 1990 | SF3 H42-64 | 135 | 0 | 135 | 0 |
Amherst town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 131 | 4 | 124 | 11 |
Aurora town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 110 | 0 | 108 | 2 |
Bar Harbor town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 2539 | 47 | 2546 | 40 |
Blue Hill town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 1232 | 100 | 1241 | 91 |
Brooklin town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 587 | 70 | 553 | 104 |
Brooksville town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 616 | 96 | 594 | 118 |
Bucksport town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 2071 | 8 | 2049 | 30 |
Castine town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 539 | 20 | 537 | 22 |
Central Hancock unorg., Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 73 | 7 | 59 | 21 |
Cranberry Isles town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 312 | 8 | 297 | 23 |
Dedham town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 945 | 19 | 936 | 28 |
Deer Isle town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 1339 | 134 | 1304 | 169 |
Eastbrook town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 367 | 44 | 363 | 48 |
East Hancock unorg., Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 558 | 2 | 556 | 4 |
Ellsworth city, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 3161 | 41 | 3124 | 78 |
Franklin town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 742 | 18 | 690 | 70 |
Frenchboro town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 40 | 16 | 40 | 16 |
Gouldsboro town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 1116 | 42 | 1104 | 54 |
Great Pond town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 56 | 3 | 47 | 12 |
Hancock town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 934 | 26 | 923 | 37 |
Lamoine town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 681 | 11 | 681 | 11 |
Mariaville town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 195 | 27 | 195 | 27 |
Mount Desert town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 1665 | 35 | 1675 | 25 |
Northwest Hancock unorg., Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 17 | 0 | 15 | 2 |
Orland town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 1043 | 25 | 999 | 69 |
Osborn town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 121 | 4 | 107 | 18 |
Otis town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 580 | 19 | 573 | 26 |
Penobscot town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 496 | 75 | 474 | 97 |
Sedgwick town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 498 | 63 | 488 | 73 |
Sorrento town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 278 | 2 | 272 | 8 |
Southwest Harbor town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 1253 | 18 | 1250 | 21 |
Stonington town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 779 | 79 | 721 | 137 |
Sullivan town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 619 | 22 | 615 | 26 |
Surry town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 695 | 67 | 621 | 141 |
Swans Island town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 340 | 41 | 338 | 43 |
Tremont town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 926 | 22 | 922 | 26 |
Trenton town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 666 | 4 | 664 | 6 |
Verona town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 225 | 0 | 224 | 1 |
Waltham town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 117 | 0 | 111 | 6 |
Winter Harbor town, Hancock County, fb88 | Town | 1990 | SF3 H42-64 | 515 | 0 | 504 | 11 |
Albion town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 680 | 18 | 668 | 30 |
Augusta city, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 9499 | 73 | 9466 | 106 |
Belgrade town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1596 | 23 | 1583 | 36 |
Benton town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 868 | 8 | 864 | 12 |
Chelsea town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 793 | 18 | 761 | 50 |
China town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1675 | 19 | 1669 | 25 |
Clinton town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1235 | 0 | 1227 | 8 |
Farmingdale town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1236 | 0 | 1236 | 0 |
Fayette town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 577 | 54 | 495 | 136 |
Gardiner city, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 2678 | 27 | 2672 | 33 |
Hallowell city, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1190 | 2 | 1189 | 3 |
Litchfield town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1278 | 50 | 1254 | 74 |
Manchester town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 999 | 5 | 999 | 5 |
Monmouth town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1527 | 13 | 1513 | 27 |
Mount Vernon town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 777 | 52 | 780 | 49 |
Oakland town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 2473 | 0 | 2473 | 0 |
Pittston town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 879 | 10 | 847 | 42 |
Randolph town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 819 | 0 | 815 | 4 |
Readfield town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1003 | 0 | 991 | 12 |
Rome town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 735 | 41 | 736 | 40 |
Sidney town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1110 | 13 | 1093 | 30 |
Unity unorg., Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 14 | 0 | 14 | 0 |
Vassalboro town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1544 | 58 | 1533 | 69 |
Vienna town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 287 | 24 | 280 | 31 |
Waterville city, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 6931 | 44 | 6932 | 43 |
Wayne town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 714 | 5 | 690 | 29 |
West Gardiner town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 1045 | 6 | 1023 | 28 |
Windsor town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 754 | 4 | 749 | 9 |
Winslow town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 3288 | 18 | 3251 | 55 |
Winthrop town, Kennebec County, fb88 | Town | 1990 | SF3 H42-64 | 2851 | 8 | 2843 | 16 |
Appleton town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 414 | 36 | 403 | 47 |
Camden town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 2632 | 31 | 2641 | 22 |
Criehaven unorg., Knox County, fb88 | Town | 1990 | SF3 H42-64 | 27 | 0 | 20 | 7 |
Cushing town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 594 | 8 | 592 | 10 |
Friendship town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 731 | 87 | 703 | 115 |
Hope town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 509 | 33 | 502 | 40 |
Isle au Haut town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 103 | 37 | 84 | 56 |
Matinicus Isle plantation, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 90 | 12 | 77 | 25 |
North Haven town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 436 | 0 | 426 | 10 |
Owls Head town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 898 | 11 | 894 | 15 |
Rockland city, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 3673 | 46 | 3700 | 19 |
Rockport town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 1405 | 4 | 1405 | 4 |
St. George town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 1518 | 49 | 1496 | 71 |
South Thomaston town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 671 | 26 | 655 | 42 |
Thomaston town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 1177 | 6 | 1183 | 0 |
Union town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 835 | 43 | 802 | 76 |
Vinalhaven town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 1003 | 26 | 924 | 105 |
Warren town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 1273 | 33 | 1261 | 45 |
Washington town, Knox County, fb88 | Town | 1990 | SF3 H42-64 | 482 | 50 | 471 | 61 |
Alna town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 248 | 16 | 240 | 24 |
Boothbay town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 1690 | 24 | 1680 | 34 |
Boothbay Harbor town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 1887 | 4 | 1877 | 14 |
Bremen town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 429 | 12 | 425 | 16 |
Bristol town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 1782 | 18 | 1769 | 31 |
Damariscotta town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 988 | 22 | 978 | 32 |
Dresden town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 545 | 7 | 530 | 22 |
Edgecomb town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 510 | 8 | 506 | 12 |
Hibberts gore, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 0 | 0 | 0 | 0 |
Jefferson town, Lincoln County, fb88 | Town | 1990 | SF3 H42-64 | 1171 | 48 | 1153 | 66 |
