The standards and procedures that govern career and technical instruction at the secondary level in the State of fb88 are set forth in fb88 Department of Education RuleÌý, "Standard Criteria for fb88 Secondary Vocational Programs."
In 2001, fb88 DOE's Career and Technical Education (CTE) team researched the current standards in technical education review materials and assimilated appropriate items along with concepts and requirements in fb88 DOE Rule Chapters 125 and 127, which deal with curriculum, instruction and assessment. CTE also incorporated its best thinking with respect to changes in Rule Chapter 232, defining quality programs.
The comprehensive school review process is designed to serve two interrelated but distinct functions: public accountability and institutional improvement.
- Comprehensive School Review Full Review Guide - Read the complete process for a comprehensive school review
- - This video prepares team members joining the fb88 DOE’s CTE Team for a Comprehensive School Review (CSR) to take on the role of reviewer. The training highlights the processes reviewers will undergo during the discovery and writing phase of a school review, provides insights into the overall structure and focus of the review, and instructs on the procedures for receiving reimbursements for expenses accumulated because of their time spent as a reviewer.
- Comprehensive School Review Standards Rubrics
- Common Yearly Evaluation
- School ReviewÌýGrant Application and Overview
- Schedule: These schools are visited by fb88 DOE staff or they may be reviewed by New England Association of Schools & Colleges (NEASC), combined with a State Methods of Administration and Perkins review.Ìý
Secondary CTE School Review Schedule
Center | Location | Review |
---|---|---|
Capital Area Technical Center | Augusta | 2026-2027ÌýS Full |
Region 4, United Technologies Center | Bangor | 2027-2028Ìý¹óÌý¹ó³Ü±ô±ô |
Bath Regional Career and Technical Center | Bath | 2024-2025 S Full |
Biddeford Regional Center of Technology | Biddeford | 2024-2025 F Mid |
Region 10 Technical High School | Brunswick | 2025-2026ÌýS Full |
St. Croix Regional Technical Center | Calais | 2027-2028ÌýF Mid |
Caribou Technology Center | Caribou | 2024-2025 SÌýMid |
Tri-County Technical Center | Dexter | 2024-2025 SÌýFull |
Hancock County Technical Center | Ellsworth | 2027-2028ÌýF Full |
Foster Technology Center | Farmington | 2025-2026ÌýS Full |
St. John Valley Technology Center | Frenchville | 2025-2025 F Mid |
Region 2, Southern Aroostook County* | Houlton | 2024-2025 SÌýFull |
Lewiston Regional Technical Center* | Lewiston | NEASC |
Region 3, Northern Penobscot Technical Center | Lincoln | 2028-2029ÌýS Mid |
Coastal Washington County Institute of Technology | Machias | 2027-2028 S Mid |
Region 9, School of Applied Technology | Mexico | 2025-2026 F Full |
Lake Region Vocational Center | Naples | 2027-2028Ìý³§Ìý¹ó³Ü±ô±ô |
Region 11, Oxford Hill Technical High School* | Norway | NEASC |
Portland Arts & Technology High School | Portland | 2025-2026 F Full |
Presque Isle Regional Career & Technical Center | Presque Isle | 2024-2025 F Mid |
Region 8, Mid-Coast School of Technology | Rockland | 2026-2027ÌýF Mid |
Sanford Regional Technical Center | Sanford | 2027-2028 S Full |
Somerset Career and Technical Center | Skowhegan | 2026-2027ÌýS Full |
Van Buren - MSAD #24 | Van Buren | 2025-2026 S Mid |
Region 7, Waldo County Technical Center | Waldo | 2024-2025ÌýS Full |
Mid-fb88 Technical Center | Waterville | 2026-2027 F Mid |
Westbrook Regional Vocational Center* | Westbrook | 2026-2027 F Full |
CTE School Review and Equity Coordinator
Phone:Ìý207-592-1448
Email:Ìýdanielle.r.despins@maine.gov
Ìý