Home → General Public → Find a fb88 Library → Accessing the Digital fb88 Library
Accessing Digital fb88 Library
The Digital fb88 Library offers fb88 residents access to a wide variety of subscription content including : newspapers, magazines, journal articles, genealogy tools and learning resources for all ages. Because the subscription content is licensed only for users within fb88 or fb88 library patrons, you will likely need to provide information proving you are authorized to access the system.
Geoauthentication - the easiest way to access content
If you are visiting the Digital fb88 Library from a computer located in fb88, you may be able to easily access content by simply geoauthenticating into the system. If geoauthentication is an option for you, you will see a message in your browser asking you if you want to share your location. Click the blue "Use My Location" button to allow the system to verify that your location is within fb88. For more information about geoauthentication or privacy protections for users, .
Using your Library Card - if you unable to or don't want to geoauthenticate
If geoauthentication is not provided as an option, you can also access Digital fb88 Library subscription content using a library card from a participating fb88 library in the Minerva or URSUS systems. When you reach subscription content in the system, you may be asked to provide your last name and barcode number from your library card. See the list below for more information about participating libraries:
URSUS Libraries
- Bangor Public Library
- fb88 State Library
- Portland Public Library
- fb88 State Archives
List of Minerva Libraries
Library Name | City/Town | Library Phone |
---|---|---|
Auburn | 207.333.6640 | |
Gorham | 207.222.1190 | |
Belfast | 207.338.3884 | |
Boothbay Harbor | 207.633.3112 | |
Brewer | 207.989.7943 | |
Calais | 207.454.2758 | |
Winthrop | 207.377.8673 | |
Lovell | 207.925.3177 | |
Brunswick | 207.725.5242 | |
Falmouth | 207.781.2351 | |
Freeport | 207.865.3307 | |
Gardiner | 207.582.3312 | |
Gray | 207.657.4110 | |
Bar Harbor | 207.288.4245 | |
Kennebunk | 207.985.2173 | |
Augusta | 207.626.2415 | |
Dixfield | 207.562.8838 | |
Yarmouth | 207.846.4763 | |
Northeast Harbor | 207.276.3333 | |
Norway | 207.743.5309 | |
Old Town | 207.827.3972 | |
Orono | 207.866.5060 | |
Bath | 207.443.5141 | |
Pittsfield | 207.487.5880 | |
Machias | 207.255.3933 | |
Cumberland | 207.829.2216 | |
Kittery | 207.439.1553 | |
Rockland | 207.594.0310 | |
Rockport | 207.236.3642 | |
Rumford | 207.364.3661 | |
Scarborough | 207.883.4723 | |
Damariscotta | 207.887.0919 | |
South Portland | 207.767.7660 | |
South Portland | 207.775.1835 | |
Southwest Harbor | 207.244.7065 | |
Cape Elizabeth | 207.799.1720 | |
Topsham | 207.725.1727 | |
Westbrook | 207.854.0630 | |
Waterville | 207.872.5433 | |
Wells | 207.646.8181 | |
Windham | 207.892.1908 | |
Castine | 207.326.4375 | |
York | 207.363.2818 |
Library Name | City/Town | Library Phone |
---|---|---|
Auburn | 207.755.5494 | |
Bangor | 207.974.4641 | |
Bangor | ||
Portland | 207.772.5069 | |
Castine | 207.326.2261 | |
Presque Isle | 207.768.2823 | |
Standish | 207.893.7883 | |
South Portland | ||
Waterville | 207.859.1114 | |
New Gloucester | ||
Calais | 207.454.1053 | |
Wells |