Resources, Tools, Notices, and Professional Development Shared with School Administrative Units to Offer Free Appropriate Public Education (FAPE) in Early Childhood SettingsÌýÌý
Ìý
Date | Topic | Recording Link | Agenda/Notes/Files |
---|---|---|---|
5-15-2024 | Updates to Public Law 643; Readiness Self-Assessment; Approaches to Communication | ||
5-29-2024 | Preschool Special Education Program Fund, Business Manager Focused Q&A | ||
6/12/2024 | FAPE Obligation, Summer Referrals, Transition Notifications, Funding Codes | ||
7/17/2024 | Pathways program, Certification, Fiscal Update | ||
7/31/2024 | Child Find Process, Revolving Renovation Fund | ||
8/7/2024 | C to B Transition, MOU’s, High-Cost Child, fb88 Care | ||
8/14/2024 | MOU updates, BDI/Day-C Training info, Child Outcomes Summary Process | ||
8/15/2024 | School Renovation Fund MeetingÌý | ||
8/28/2024 | fb88 Roads to Quality, fb88 Early Learning Standards, Special Purpose Preschools | ||
9/4/2024Ìý | Head Start Requirements, BDI/DAY-C Training Updates, Mixed Delivery System | ||
9/11/2024 | LRE Scenarios, Superintendent’s Agreement, Updated Funding Counts, High-Cost Child | ||
9/18/2024 | Transportation Overview, Scenarios continued, Pathways to Partnerships | ||
9/25/2024 | Early Childhood Special Education Website Launch, LRE Examples | ||
9/26/2024 | Child Outcomes Summary Process Training for Educators | ||
10/2/2024 | Discipline/Behavior, Finance/Enrollment Data | ||
10/9/2024 | Toileting, Data FAQs | ||
10/23/2024 |
282B Certification, Breakout Discussion |
Ìý | |
11/6/2024 | Breakout Session Discussion on Mixed Delivery System | Ìý | |
11/7/2024 | Cohort 2 Informational Meeting: Early Childhood Special Education Services | Ìý | |
11/20/2024 | Head Start | ||
11/21/2024 | Developmental Delay Presentation | ||
12/4/2024 | Child Count, High-Cost Data, In by Three and Child Outcomes Data Collection Tool | ||
12/18/2024 | Early Childhood Special Education Data: Results from Services Provided | ||
1/15/2025 | Office of Child Family Services, Data Collection, Grants4ME Update | ||
1/29/2025 | 282B Certification Update, Child Outcomes Training Announcement | ||
2/12/2025 | Cohort 1 Spreadsheet Training for Indicators 7 and 12 | ||
2/25/2025 | Cohort 1 Informational Meeting, state funds used forÌýthe FAPE transition, Part C Early Intervention for ME | ||
3/5/2025 | Cohort 2 First Informational Session and Welcome: Includes updates, guidance, planned activities, communications, policies, and a website tour. | ||
3/12/2025 | Cohort 1 Informational Meeting:ÌýCohort 2 schools list; Early Learning Grant PreK Partnerships start-up funding to expand public PreK; TransportationÌýPurchases; CDS Summer Child Find; Catchment Area Guidance. | ||
3/19/25025 | Cohort 2 Informational Meeting:ÌýIntroduction of CDS Directors and staff to Cohort 2 SAUs; Transportation guidance and applicationÌýfor vehicle purchases;ÌýOverview of Early Childhood Special EducationÌýsupports for Cohort 2 schools. | ||
3/26/2025 | Cohort 1 Informational Meeting:ÌýPreK Partnership Grant;ÌýChild Count due April 1st. Information on P.L. 2001, c. 676, promotion and retention; Preschool transition to kindergarten;ÌýLeast Restrictive Environment IEP team discussions leading to placements and program selection in the mixed delivery system. | ||
4/2/2025 | Cohort 2 Informational Meeting: Collaborations possible between public schools and the early childhood mixed delivery system; CDS Part C to Part B Transition Meeting Participation prior to the FAPE obligation. | ||
4/9/2025 | Cohort 1 Informational Meeting:ÌýCollaborations possible between public schools and the early childhood mixed delivery system (repeated from prior week) | ||
4/16/2025 | Cohort 1 and 2 Informational Meeting: Partnership agreements tips between schools and private childcare. |
Ìý
Contact
Jennifer Hopkins
Assistant Transition Coordinator of FAPE Services for Early Childhood
Email:ÌýJennifer.l.Hopkins@maine.gov
Ìý