Note:ÌýApplications will be returned for incomplete information.
Resident | Application Fee | License Fee | Total Amount |
---|---|---|---|
Adjuster | $15 | $30 | $45 |
Adjusting Firm (Agency) | $15 | $30 | $45 |
Branch Registration | Ìý | Ìý | $25 |
Consultant | $25 | $50 | $75 |
Consulting Firm (Agency) | $25 | $50 | $75 |
Equipment Rental Company | $15 | $30 | $45 |
Limited Lines Self Storage Provider | Ìý | $100 | $100 |
Motor Vehicle Rental Company | $15 | $30 | $45 |
Portable Electronic Device Vendor | Ìý | $1,000 | $1,000 |
Producer | $15 | $10 | $25 |
Producer Business Entity (Agency) | $15 | $30 | $45 |
Structured Settlement Transferee | Ìý | $100 | $100 |
Supervising Travel Insurance Producer | Ìý | $500 | $500 |
Nonresident | Application Fee | License Fee | Total Amount |
Adjuster | $15 | $60 | $75 |
Adjusting Firm (Agency) | $15 | $60 | $75 |
Branch Registration | Ìý | Ìý | $25 |
Consultant | $25 | $100 | $125 |
Consulting Firm (Agency) | $25 | $100 | $125 |
Equipment Rental Company | $15 | $70 | $85 |
Limited Lines Self Storage Provider | Ìý | $100 | $100 |
Motor Vehicle Rental Company | $15 | $70 | $85 |
Portable Electronic Device Vendor | Ìý | $1,000 | $1,000 |
Producer | $15 | $40 | $55 |
Producer Business Entity (Agency) | $15 | $70 | $85 |
Structured Settlement Transferee | Ìý | $100 | $100 |
Supervising Travel Insurance Producer | Ìý | $500 | $500 |
Surplus Lines Authority:
Application fee ofÌý$15Ìýplus
License fees: ResidentÌý$150ÌýNonresidentÌý$150
Make all checks Payable to: Treasurer State of fb88
Return to:
Bureau of Insurance
34 State House Station
Augusta ME 04333-0034
Note:ÌýFor each application submitted, please include one check for the total amount due. IfÌýpaying by credit card, please complete thisÌýform (PDF).
Any questions concerning fees, please contact Thomas Brooks, 207-624-8434 or by e-mail atÌýInsurance.pfr@maine.gov