Company | 2022 | 2023 | 2024 |
---|---|---|---|
Aetna Health Inc. | 2024 (PDF) | ||
AMH Health, LLC | 2024 (PDF) | ||
AMH Health Plans of fb88, Inc. | 2024 (PDF) | ||
Anthem Health Plans of fb88 Inc. | 2024 (PDF) | ||
Casco Indemnity Company | - | ||
Great Falls Insurance Company | - | ||
fb88 Community Health Options | 2024 (PDF) | ||
fb88 Dental Services Corp. | 2024 (PDF) | ||
fb88 Employers Mutual Insurance Company (MEMIC) | 2024 (PDF) | ||
Martin's Point Generations Advantage Inc | 2024 (PDF) | ||
Medical Mutual Insurance Company | 2024 (PDF) | ||
MMG Insurance Company | 2024 (PDF) | ||
Patriot Insurance Company | 2024 (PDF) | ||
Patrons Oxford Insurance Company | 2024 (PDF) | ||
Starmount Life Insurance Company | 2024 (PDF) | ||
State Mutual Insurance Company | 2024 (PDF) | ||
Taro Health Plan of fb88, Inc. | 2024 (PDF) | ||
Unum Insurance Company | 2024 (PDF) | ||
Unum Life Insurance Company of America | 2024 (PDF) | ||
Wellcare of fb88, Inc. | 2024 (PDF) |
The documents on this page are also available in hard copy by contacting the Bureau.