All Webinars are presented on Tuesdays/Thursdays at Noon
Webinars from previous years, as well as current year webinars that have been presented, can be found onÌýtheÌý
General Synergy Documents
- Synergy Navigation
-
Synergy Manual Entry
Topic | FAQs | Instructions | Other |
---|---|---|---|
Enrollment Changes | Ìý | Ìý | |
Attendance Manual Entry | Ìý | Ìý | |
Behavior Manual Entry | Ìý | Ìý | |
CTE Program Manual Entry | Ìý | Ìý | |
Economic Status Manual Entry | Ìý | Ìý | |
Locating-and-Adding Students | Ìý | Ìý | |
Special Ed Manual Entry | Ìý | Ìý | |
Truancy Manual Entry | Ìý | Ìý | |
Setting a Student’s Alternate Assessment Flag | Ìý | Ìý |
Ìý
Synergy Uploads
NOTE: Excel does remove leading zeros by default. You must ensure you set your file to keep the leading zeros. You can find help from Microsoft onÌý
Ìý
Synergy Web-interface URL:
https://me-mdoe.edupoint.com/Service/STCommunication.asmx
Uploads must be completed in the following order
- State ID Import
- Student Enrollment
- Student Personal
- All others may be uploaded in any order as long as these above had been done first
Data Dictionaries
Topic | Upload Guide | Sample File | Data Dictionary | Other |
---|---|---|---|---|
Upload Requirements Guide | - | - | Ìý | |
StateID | Guide | Sample | Dictionary | Ìý |
Student Enrollment | Guide | Sample | Dictionary | Ìý |
Student Personal | Guide | Sample | Dictionary | Ìý |
Attendance | Guide | Sample | Dictionary | Ìý |
Behavior | Guide | Sample | Dictionary | Ìý |
Career and Technical Education (CTE)Ìý | Guide | Sample | Dictionary | CIP ListÌý Approved Schools |
CTE Credit BearingÌý | Guide | Sample | Dictionary | Ìý |
Economic StatusÌý | Guide | Sample | Dictionary | Ìý |
Multilingual LearnersÌý | Guide | Sample | Dictionary | Ìý |
Special Education | Guide | Sample | Dictionary | Ìý |
Student Exit | Guide | Sample | Dictionary | Ìý |
Truancy | Guide | Sample | Dictionary | Ìý |
Ìý
Connect Data Dictionaries
These are not for Synergy.
Topic - Connect Data Dictionaries | Data Dictionary | Other |
---|---|---|
Student Enrollment | Dictionary | Ìý |
Student Personal | Dictionary | Ìý |
Student Special Education Programs | Dictionary | Ìý |
Discipline | Dictionary | Ìý |
Economic Status | Dictionary | Ìý |
Truancy | Dictionary | Ìý |
Multilingual Learner | Dictionary | Ìý |
Ìý
Student Enrollment Guides
Topic - Enrollment | FAQ | Instructions | Other |
---|---|---|---|
Attendance Data Reporting | Ìý | Ìý | |
Enrollment Guidance | Ìý | Ìý | |
Fiscal Responsibility | Ìý | Ìý | |
Foreign Exchange Student Information | Ìý | Ìý | |
Foreign Exchange Students vs Foreign Tuition Students | Ìý | Ìý | |
Homeless Student Information | Ìý | Ìý | Link |
Home Instruction | Ìý | Ìý | Link |
Immigrant Definition | Ìý | Ìý | |
Military Family Indicator Form | Ìý | Ìý | Link |
Multilingual Learner Identification | Link | ||
Race/Ethnicity Definitions | Ìý | Ìý | Link |
Residency Definitions | Ìý | Ìý | Link |
State Agency Clients | Ìý | Ìý | |
Student Data Standards Document | Ìý | Ìý | |
Superintendent's Agreement Information | Ìý | Ìý | Link |
Ìý
Topic - Economic Status | FAQ | Instructions | Other |
---|---|---|---|
FY 25ÌýAlternate Economic Status Form | Ìý | DOC | Ìý |
FY 26ÌýAlternate Economic Status Form | Ìý | DOC | Ìý |
Community Eligibility Provisions (CEP) | Ìý | Ìý | Link |
Economic Status Document | Ìý | Ìý |
Ìý
Topic - Truancy | FAQ | Instructions | Other |
---|---|---|---|
Truancy definitions and reporting guidelines | Ìý | Ìý | Link |
Approved Compulsory Age Dropouts | Ìý | Ìý |
Ìý
Student Reporting Instructions
Topic | FAQs | Instructions | Other |
---|---|---|---|
April 1st Enrollment Counts | Ìý | Ìý | |
Behavior | Ìý | Ìý | |
CTE EPS Reporting | Ìý | Ìý | |
Daily Attendance Detail Report | Ìý | Ìý | |
Daily Attendance Lookup Tool | Ìý | Ìý | |
Daily Attendance End of Year Certification | Ìý | Ìý | |
Dropout reporting | Ìý | Ìý | |
EF-M-39 Report | Ìý | Ìý | |
EF-M-43 - Transportation Data for Out-of-District SpecEd Students, Homeless Students, and CTE Students | Ìý | Ìý | |
EF-S-07 SpecEd Tuition & Board Report | Ìý | Ìý | |
EF-S-214 High Cost Out of District Special Education Tuition & Board | Ìý | Ìý | |
ESEA Demographics | Ìý | Ìý | |
Graduation Reporting Instructions | Ìý | Ìý | |
fb88Care SeedÌýReport | Ìý | Ìý | |
October 1st Student Enrollment Counts | Ìý | Ìý | |
School Absenteeism Reporting | Ìý | Ìý | |
Special Education End of Year Exit Reporting | Ìý | Ìý | |
Special Education Student Counts (EF-S-05 Part 1) | Ìý | Ìý | |
Superintendent Instructions for Home Instruction Portal | Ìý | Ìý | |
Truancy | Ìý | Ìý |
Ìý