ILEC Access Line Reports

The following table includes total Retail Access Lines as reported by fb88 Incumbent Local Excahnge Carriers (ILEC) also known as Providers of Last Resort (POLR). Retail Access Lines include such categories as Residential Premium and Economy Lines, Business Premium and Economy Lines, Public Access Lines, Centrex Lines, and PBX Trunks.

ILEC 2008 Access Lines 2009 Access Lines 2010 Access Lines 2011 Access Lines 2012 Access Lines 2013 Access Lines 2014 Access Lines 2015 Access Lines 2016 Access Lines 2017 Access Lines 2018 Access Lines 2019 Access Lines ChangeÌý 2018-2019 Change 2008-2019
Consolidated Communications of fb88 Company* ÌýÌý 47,914 ÌýÌý 41,323 ÌýÌý 37,673 ÌýÌý 34,033 ÌýÌý 31,761 ÌýÌý 28,949 ÌýÌý 26,478 ÌýÌý 24,124 ÌýÌý 22,007 ÌýÌý 20,127 ÌýÌý 18,340 ÌýÌý 16,494 -10% -66%
Consolidated Communications Ìý411,345 Ìý378,969 Ìý340,333 Ìý313,254 Ìý289,412 266,161 237,812 198,325 178,952 160,963 136,571 123,620 -9% -70%
UniTel Co. ÌýÌýÌýÌý 4,386 ÌýÌýÌýÌý 4,282 ÌýÌýÌýÌý 4,001 ÌýÌýÌýÌý 3,817 ÌýÌýÌýÌý 3,677 ÌýÌýÌýÌý 3,527 ÌýÌýÌýÌý 3,417 ÌýÌýÌýÌý 3,295 ÌýÌýÌýÌý 2,888 ÌýÌýÌýÌý 3,001 ÌýÌýÌýÌý 2,915 ÌýÌýÌýÌý 2,816 -3% -36%
Union RiverÌý ÌýÌýÌýÌý 1,260 ÌýÌýÌýÌý 1,224 ÌýÌýÌýÌý 1,190 ÌýÌýÌýÌý 1,169 ÌýÌýÌýÌý 1,115 ÌýÌýÌýÌý 1,074 ÌýÌýÌýÌý 1,050 ÌýÌýÌýÌý 1,064 ÌýÌýÌýÌý 1,072 ÌýÌýÌýÌý 1,074 ÌýÌýÌýÌý 1,066 ÌýÌýÌýÌý 1,086 2% -14%
Cobboseecontee Tel & Tel Co. ÌýÌýÌýÌýÌýÌýÌý 645 ÌýÌýÌýÌýÌýÌýÌý 554 ÌýÌýÌýÌýÌýÌýÌý 501 ÌýÌýÌýÌýÌýÌýÌý 478 ÌýÌýÌýÌýÌýÌýÌý 457 ÌýÌýÌýÌýÌýÌýÌý 418 ÌýÌýÌýÌýÌýÌýÌý 385 ÌýÌýÌýÌýÌýÌýÌý 348 ÌýÌýÌýÌýÌýÌýÌý 307 ÌýÌýÌýÌýÌýÌýÌý 263 ÌýÌýÌýÌýÌýÌýÌý 243 ÌýÌýÌýÌýÌýÌýÌý 235 -3% -64%
Hampden Telephone Co. ÌýÌýÌýÌý 2,857 ÌýÌýÌýÌý 2,581 ÌýÌýÌýÌý 2,439 ÌýÌýÌýÌý 2,229 ÌýÌýÌýÌý 2,084 ÌýÌýÌýÌý 2,105 ÌýÌýÌýÌý 1,973 ÌýÌýÌýÌý 1,835 ÌýÌýÌýÌý 1,710 ÌýÌýÌýÌý 1,539 ÌýÌýÌýÌý 1,430 ÌýÌýÌýÌý 1,404 -2% -51%
Hartland & St. Albans Telephone Co. ÌýÌýÌýÌý 3,659 ÌýÌýÌýÌý 3,350 ÌýÌýÌýÌý 3,104 ÌýÌýÌýÌý 2,993 ÌýÌýÌýÌý 2,823 ÌýÌýÌýÌý 2,713 ÌýÌýÌýÌý 2,565 ÌýÌýÌýÌý 2,447 ÌýÌýÌýÌý 2,340 ÌýÌýÌýÌý 2,203 ÌýÌýÌýÌý 2,102 ÌýÌýÌýÌý 2,027 -4% -45%
Island Telephone Co. ÌýÌýÌýÌýÌýÌýÌý 620 ÌýÌýÌýÌýÌýÌýÌý 600 ÌýÌýÌýÌýÌýÌýÌý 591 ÌýÌýÌýÌýÌýÌýÌý 593 ÌýÌýÌýÌýÌýÌýÌý 580 ÌýÌýÌýÌýÌýÌýÌý 556 ÌýÌýÌýÌýÌýÌýÌý 557 ÌýÌýÌýÌýÌýÌýÌý 549 ÌýÌýÌýÌýÌýÌýÌý 562 ÌýÌýÌýÌýÌýÌýÌý 521 ÌýÌýÌýÌýÌýÌýÌý 524 ÌýÌýÌýÌýÌýÌýÌý 514 -2% -17%
Somerset Telephone Co. ÌýÌý 10,509 ÌýÌýÌýÌý 9,634 ÌýÌýÌýÌý 9,200 ÌýÌýÌýÌý 8,874 ÌýÌýÌýÌý 8,422 ÌýÌýÌýÌý 8,177 ÌýÌýÌýÌý 7,911 ÌýÌýÌýÌý 7,560 ÌýÌýÌýÌý 7,358 ÌýÌýÌýÌý 7,145 ÌýÌýÌýÌý 6,858 ÌýÌýÌýÌý 6,843 0% -35%
Warren Telephone Co. ÌýÌýÌýÌý 1,528 ÌýÌýÌýÌý 1,347 ÌýÌýÌýÌý 1,250 ÌýÌýÌýÌý 1,187 ÌýÌýÌýÌý 1,091 ÌýÌýÌýÌý 1,014 ÌýÌýÌýÌýÌýÌýÌý 942 ÌýÌýÌýÌýÌýÌýÌý 865 ÌýÌýÌýÌýÌýÌýÌý 805 ÌýÌýÌýÌýÌýÌýÌý 731 ÌýÌýÌýÌýÌýÌýÌý 673 ÌýÌýÌýÌýÌýÌýÌý 610 -9% -60%
West Penobscot Telephone Co. ÌýÌýÌýÌý 2,207 ÌýÌýÌýÌý 2,056 ÌýÌýÌýÌý 1,963 ÌýÌýÌýÌý 1,906 ÌýÌýÌýÌý 1,839 ÌýÌýÌýÌý 1,781 ÌýÌýÌýÌý 1,722 ÌýÌýÌýÌý 1,687 ÌýÌýÌýÌý 1,665 ÌýÌýÌýÌý 1,632 ÌýÌýÌýÌý 1,619 ÌýÌýÌýÌý 1,611 0% -27%
Lincolnville Networks ÌýÌýÌýÌý 1,794 ÌýÌýÌýÌý 1,749 ÌýÌýÌýÌý 1,689 ÌýÌýÌýÌý 1,630 ÌýÌýÌýÌý 1,598 ÌýÌýÌýÌý 1,571 ÌýÌýÌýÌý 1,550 ÌýÌýÌýÌý 1,534 ÌýÌýÌýÌý 1,505 ÌýÌýÌýÌý 1,473 ÌýÌýÌýÌý 1,490 ÌýÌýÌýÌý 1,494 0% -17%
Tidewater Telecom ÌýÌý 10,261 ÌýÌýÌýÌý 9,762 ÌýÌýÌýÌý 9,378 ÌýÌýÌýÌý 8,954 ÌýÌýÌýÌý 8,667 ÌýÌýÌýÌý 8,342 ÌýÌýÌýÌý 7,787 ÌýÌýÌýÌý 7,236 ÌýÌýÌýÌý 6,873 ÌýÌýÌýÌý 6,544 ÌýÌýÌýÌý 6,267 ÌýÌýÌýÌý 6,011 -4% -41%
Mid-fb88 Communications ÌýÌýÌýÌý 5,228 ÌýÌýÌýÌý 4,699 ÌýÌýÌýÌý 4,228 ÌýÌýÌýÌý 3,890 ÌýÌýÌýÌý 3,592 ÌýÌýÌýÌý 3,204 ÌýÌýÌýÌý 2,954 ÌýÌýÌýÌý 2,647 ÌýÌýÌýÌý 2,384 ÌýÌýÌýÌý 2,168 ÌýÌýÌýÌý 1,954 ÌýÌýÌýÌý 1,784 -9% -66%
Pine Tree Tel & Tel Co. ÌýÌýÌýÌý 5,373 ÌýÌýÌýÌý 4,820 ÌýÌýÌýÌý 4,202 ÌýÌýÌýÌý 3,751 ÌýÌýÌýÌý 3,435 ÌýÌýÌýÌý 3,052 ÌýÌýÌýÌý 2,755 ÌýÌýÌýÌý 2,409 ÌýÌýÌýÌý 2,179 ÌýÌýÌýÌý 1,968 ÌýÌýÌýÌý 1,783 ÌýÌýÌýÌý 1,576 -12% -71%
Saco River Tel. & Tel Co. ÌýÌýÌýÌý 7,079 ÌýÌýÌýÌý 6,202 ÌýÌýÌýÌý 5,444 ÌýÌýÌýÌý 4,881 ÌýÌýÌýÌý 4,447 ÌýÌýÌýÌý 4,019 ÌýÌýÌýÌý 3,609 ÌýÌýÌýÌý 3,219 ÌýÌýÌýÌý 2,940 ÌýÌýÌýÌý 2,655 ÌýÌýÌýÌý 2,378 ÌýÌýÌýÌý 2,174 -9% -69%
Oxford West Telephone Co. ÌýÌýÌýÌý 6,373 ÌýÌýÌýÌý 6,011 ÌýÌýÌýÌý 5,709 ÌýÌýÌýÌý 5,438 ÌýÌýÌýÌý 5,228 ÌýÌýÌýÌý 4,934 ÌýÌýÌýÌý 4,472 ÌýÌýÌýÌý 3,975 ÌýÌýÌýÌý 3,629 ÌýÌýÌýÌý 3,146 ÌýÌýÌýÌý 2,823 ÌýÌýÌýÌý 2,602 -8% -59%
Oxford Telephone Co. ÌýÌýÌýÌý 5,595 ÌýÌýÌýÌý 5,277 ÌýÌýÌýÌý 5,032 ÌýÌýÌýÌý 4,810 ÌýÌýÌýÌý 4,527 ÌýÌýÌýÌý 4,183 ÌýÌýÌýÌý 3,710 ÌýÌýÌýÌý 3,227 ÌýÌýÌýÌý 2,985 ÌýÌýÌýÌý 2,546 ÌýÌýÌýÌý 2,246 ÌýÌýÌýÌý 2,051 -9% -63%
Total Retail Lines Ìý528,633 Ìý484,440 Ìý437,927 Ìý403,887 Ìý374,755 Ìý345,780 Ìý311,649 Ìý266,346 Ìý242,161 Ìý219,699 Ìý191,282 Ìý174,952 -9% -67%

*Consolidated Communications of fb88 Company includes the former Consolidated ILECs: China Telephone, Northland Telephone Co., Community Service Telephone Co., Sidney Telephone Co., fb88 Telephone Co., and Standish Telephone Co.

Source: Data compiled by staff from Annual Reports to the Commission

Ìý

POLR Only Access Lines

The following table provides data on the number of POLR only residential and business phone lines. POLR service is the ability to receive a flat-rate service with voice-grade access to the public switched telephone network within a basic local calling area.

POLR 2014 2015 2016 2017 2018 2019 Change 2018-2019 Change 2014-2019
Consolidated Communications of fb88 Company* 5,354 3,222 3,421 3,086 2,730 2,457 -10% -54%
Consolidated Communications 24,488 21,001 16,789 11,438 8,829 7,045 -20% -71%
UniTel Co. 428 358 320 324 251 224 -11% -48%
Union RiverÌý 1,048 1,062 1,070 1,072 1,064 1,084 2% 3%
Cobboseecontee Tel & Tel Co. 77 67 55 50 44 43 -2% -44%
Hampden Telephone Co. 314 274 232 199 183 174 -5% -45%
Hartland & St. Albans Telephone Co. 441 345 291 240 251 233 -7% -47%
Island Telephone Co. 209 199 193 181 164 162 -1% -22%
Somerset Telephone Co. 1,586 1,378 1,242 1,119 999 1,050 5% -34%
Warren Telephone Co. 184 165 131 118 99 85 -14% -54%
West Penobscot Telephone Co. 282 246 205 174 182 181 -1% -36%
Lincolnville Networks 154 145 175 151 145 126 -13% -18%
Tidewater Telecom 1,070 919 826 736 693 639 -8% -40%
Mid-fb88 Communications 1,343 1,165 958 830 712 278 -61% -79%
Pine Tree Tel & Tel Co. 1,802 1,578 1,390 1,243 1,104 553 -50% -69%
Saco River Tel. & Tel Co. 1,723 1,519 1,364 1,205 1,075 557 -48% -68%
Oxford West Telephone Co. 4,348 3,856 3,552 3,047 2,740 2,517 -8% -42%
Oxford Telephone Co. 3,666 3,201 2,956 2,526 2,226 2,033 -9% -45%
Total POLR Lines 48,517 40,700 35,170 27,739 23,491 19,441 -17% -60%

*Consolidated Communications of fb88 Company includes the former Consolidated ILECs: China Telephone, Northland Telephone Co., Community Service Telephone Co., Sidney Telephone Co., fb88 Telephone Co., and Standish Telephone Co.

Source: Data compiled by staff from Annual Reports to the Commission