Description | Format / Size |
---|---|
Employee Wage and Benefits 2024 | Excel (1.59MB) |
Employee Wage and Benefits 2023 | Excel (1.61MB) |
Employee Wage and Benefits 2022 | Excel (1.59MB) |
Employee Wage and Benefits 2021 | Excel (1.53MB) |
Employee Wage and Benefits 2020 | Excel (1.3MB) |
Employee Wage and Benefits 2019 | Excel (1.7MB) |
Employee Wage and Benefits 2018 | ExcelÌý(1.6²Ñµþ) |
Employee Wage and Benefits 2017 | ExcelÌý(1.5²Ñµþ) |
Employee Wage and Benefits 2016 | ExcelÌý(1.7²Ñµþ) |
Employee Wage and Benefits 2015 | ExcelÌý(1.7²Ñµþ) |
Employee Wage and Benefits 2014 | ExcelÌý(1.7²Ñµþ) |
Employee Wage and Benefits 2013 | ExcelÌý(3.2²Ñµþ) |
Employee Wage and Benefits 2012 | ExcelÌý(3.0²Ñµþ) |
Employee Wage and Benefits 2011 | ExcelÌý(2.9²Ñµþ) |
Employee Wage and Benefits 2010 | ExcelÌý(3.5²Ñµþ) |
Employee Wage and Benefits 2006-2009 | ExcelÌý(13.7²Ñµþ) |
Description | Format / Size |
---|---|
Vendor Data File 2024 | Excel (4.3MB) |
Vendor Data File 2023 | Excel (4.1MB) |
Vendor Data File 2022 | Excel (3.5MB) |
Vendor Data File 2021 | Excel (2.9MB) |
Vendor Data File 2020 | Excel (4.4MB) |
Vendor Data File 2019 | Excel (4.9MB) |
Vendor Data File 2018 | Excel (4.8MB) |
Vendor Data File 2017 | ExcelÌý(4.7²Ñµþ) |
Vendor Data File 2016 | ExcelÌý(5.8²Ñµþ) |
Vendor Data File 2015 | ExcelÌý(2.3²Ñµþ) |
Vendor Data File 2014 | ExcelÌý(6.0²Ñµþ) |
Vendor Data File 2013 | ExcelÌý(16.3²Ñµþ) |
Vendor Data File 2012 | ExcelÌý(17.9²Ñµþ) |
Vendor Data File 2011 | ExcelÌý(18.5²Ñµþ) |
Vendor Data File 2010 | ExcelÌý(18.3²Ñµþ) |
Vendor Data File 2009 | ExcelÌý(17.4²Ñµþ) |
Vendor Data File 2008 | ExcelÌý(18.6²Ñµþ) |
Vendor Data File 2006-2007 | ExcelÌý(34.1²Ñµþ) |
Ìý
Related Links:
Economic Development Incentives and Tax Expenditures Reports
Ìý