Payroll Processing Calendars are provided by the Office of the State Controller's Central Payroll Division to document the Time & Attendance and Personnel Maintenance weeks for both Cycle A and Cycle B payrolls. Also included on the calendars are: pay dates, reminders for payroll submission lockdowns and other related items.
Description | Date | Format |
---|---|---|
CYCLE A Pay Dates | January 2025 through December 2025 | |
CYCLE B Pay Dates | January 2025 through December 2025 |
Description | Date | Format |
---|---|---|
Processing Calendar | 2025Ìý²Ñ²¹°ù³¦³ó | |
Processing Calendar | 2025Ìý´¡±è°ù¾±±ô | |
Processing Calendar | 2025Ìý²Ñ²¹²â | |
Processing Calendar | 2025Ìý´³³Ü²Ô±ð | |
Processing Calendar | 2025Ìý´³³Ü±ô²â | |
Processing Calendar | 2025Ìý´¡³Ü²µ³Ü²õ³Ù | |
Processing Calendar | 2025Ìý³§±ð±è³Ù±ð³¾²ú±ð°ù | |
Processing Calendar | 2025Ìý°¿³¦³Ù´Ç²ú±ð°ù | |
Processing Calendar | 2025Ìý±·´Ç±¹±ð³¾²ú±ð°ù | |
Processing Calendar | 2025Ìý¶Ù±ð³¦±ð³¾²ú±ð°ù |
Description | Date | Format |
---|---|---|
Processing Calendar | 2025Ìý´³²¹²Ô³Ü²¹°ù²â | |
Processing Calendar | 2025Ìý¹ó±ð²ú°ù³Ü²¹°ù²â |
**Documents are supplied in PDF format and require the for viewing or printing. If you need an alternate format, please contact us via email or phone (207-626-8420).
Ìý